The Held Sambia Motorcycle Gloves in Military Green offers superior durability and protection on the ride. Feature elastane leather detailing on the back and abrasion resistant kangaroo leather palm. With hard plastic knuckle protection, Velcro adjustment at cuffs, and SuperFabric® Reinforcement on edge of hand, these gloves are certified under EN 13594:2015 and knuckle protection tested for guaranteed safety.
OUTER SHELL
LINING
FIT & FEATURES
PROTECTION
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
HELD GLOVE SIZE (REGULAR) | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
CIRCUMFERENCE (MM) | 152 | 178 | 203 | 229 | 254 | 279 | 304 |
LENGTH (MM) | 160 | 171 | 182 | 192 | 204 | 215 | 226 |
HELD GLOVE SIZE (SHORT) | K-6 | K-7 | K-8 | K-9 | K-10 | K-11 | K-12 |
CIRCUMFERENCE (MM) | 152 | 178 | 203 | 229 | 254 | 279 | 304 |
LENGTH (MM) | 155 | 166 | 177 | 187 | 199 | 210 | 221 |
HELD GLOVE SIZE (LONG) | L-6 | L-7 | L-8 | L-9 | L-10 | L-11 | L-12 |
CIRCUMFERENCE (MM) | 152 | 178 | 203 | 229 | 254 | 279 | 304 |
LENGTH (MM) | 165 | 176 | 187 | 197 | 209 | 220 | 231 |
Glove size Short has a finger 5mm shorter than the glove size Regular.
Glove size Long has a finger 5mm longer than the glove size Regular.